> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tembo.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Models

> Supported models, providers, and BYOK options.

Tembo supports multiple model providers across coding agents. You can use Tembo-hosted models with [Max](/features/max), or connect your own keys with BYOK (Bring Your Own Key).

## BYOK (Bring Your Own Key)

BYOK lets your workspace call models with your own provider credentials instead of Tembo-managed credentials.

* Add keys in **Settings -> Models -> API Keys**.
* You can connect OpenAI, Anthropic, Cursor, Amp, and AWS Bedrock credentials.
* Tembo still handles orchestration, session context, sandbox execution, and PR automation.

### Bedrock BYOK support

Tembo supports BYOK with Amazon Bedrock.

To enable it, add:

* **AWS Access Key ID**
* **AWS Secret Access Key**
* **AWS Region**

in **Settings -> Models -> API Keys -> AWS Bedrock**.

<Frame>
  <img src="https://mintcdn.com/test-8862363a/KDbnAttvXYWtTB_V/images/models/aws-bedrock-byok.png?fit=max&auto=format&n=KDbnAttvXYWtTB_V&q=85&s=2371d5281b7d2f07c2b6e0c5b4cea51b" alt="AWS Bedrock BYOK API key fields in Tembo Settings" width="3576" height="2202" data-path="images/models/aws-bedrock-byok.png" />
</Frame>

## Supported models

The table below reflects the models currently supported by Tembo.

| Model               | Model ID              | Provider  | BYOK Required |
| ------------------- | --------------------- | --------- | ------------- |
| Fable 5             | `claude-fable-5`      | Anthropic | No            |
| Opus 4.8            | `claude-opus-4-8`     | Anthropic | No            |
| Opus 4.7            | `claude-opus-4-7`     | Anthropic | No            |
| Opus 4.6            | `claude-opus-4-6`     | Anthropic | No            |
| Sonnet 4.6          | `claude-sonnet-4-6`   | Anthropic | No            |
| Opus 4.5            | `claude-opus-4-5`     | Anthropic | No            |
| Haiku 4.5           | `claude-4-5-haiku`    | Anthropic | No            |
| GPT-5.5             | `gpt-5.5`             | OpenAI    | Yes           |
| GPT-5.4             | `gpt-5.4`             | OpenAI    | Yes           |
| GPT-5.4 Mini        | `gpt-5.4-mini`        | OpenAI    | No            |
| GPT-5.4 Nano        | `gpt-5.4-nano`        | OpenAI    | No            |
| GPT-5.3 Codex       | `gpt-5.3-codex`       | OpenAI    | No            |
| GPT-5.3 Codex Spark | `gpt-5.3-codex-spark` | OpenAI    | Yes           |
| GPT-5.2 Codex       | `gpt-5.2-codex`       | OpenAI    | No            |
| GPT-5.2             | `gpt-5.2`             | OpenAI    | Yes           |
| GLM 5.1             | `glm-5p1`             | Z.ai      | No            |
| GLM 4.7             | `zai-glm-4.7`         | Z.ai      | No            |
| Composer 1.5        | `composer-1.5`        | Cursor    | Yes           |
| Composer 2          | `composer-2`          | Cursor    | Yes           |
| Composer 2 Fast     | `composer-2-fast`     | Cursor    | Yes           |
| Composer 2.5        | `composer-2.5`        | Cursor    | Yes           |
| Gemini 3.1 Pro      | `gemini-3.1-pro`      | Google    | No            |
| Gemini 3 Flash      | `gemini-3-flash`      | Google    | No            |
| Grok                | `grok`                | xAI       | Yes           |
| Kimi K2.6           | `kimi-k2p6`           | Fireworks | No            |
| MiniMax M2.7        | `minimax-m2p7`        | MiniMax   | No            |
| DeepSeek V4 Pro     | `deepseek-v4-pro`     | DeepSeek  | No            |
| DeepSeek V4 Flash   | `deepseek-v4-flash`   | DeepSeek  | No            |
| Qwen 3 32B          | `qwen-3-32b`          | Qwen      | No            |
| Llama 3.3 70B       | `llama-3.3-70b`       | Meta      | No            |

<Note>
  Model availability can vary by agent and workspace configuration. If a model is disabled in your workspace, it will not appear in agent pickers until re-enabled.
</Note>
